Description
| Video/Audio Input | |||
| IP Video Input | Up to 24 IP Cameras (Max.16 wired cameras) Up to 16 MP resolution | Audio Input | Cameras with built-in MIC |
| Incoming Bandwidth | 400Mbps | Outgoing Bandwidth | 400Mbps |
| Video/Audio Output | |||
| Video Output | 1 HDMI, 1 VGA | Display Resolution |
HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 VGA: 1920×1080, 1280×1024, 1280×720, 1024×768
|
| Audio Output | 1 audio out channel, RCA | ||
| Decoding | |||
| Video Compression | H.265/H.264 | Live View/Playback Resolution |
7680X2160, 4608X1728, 4512X2512, 4096X3072, 3840X2160, 2560*2560, 2560X1920, 2560X1440, 2048X1536, 2304×1296,1080P, 720P
|
| Synchronous Playback |
1-4 channels (Supports only 1-channel playback if you view it in 8MP or higher resolution)
|
||
| HDD | |||
| SATA | 2 SATA interfaces for 2 HDDs(1 x 4TB HDD included) | External HDD | NO |
| Capacity | Up to 32TB (up to 16TB capacity for each HDD) | ||
| External Interface | |||
| USB Interface | 2 x USB 2.0 | Network Interface |
16 x RJ-45, 10/100 Mbps self-adaptive PoE Ethernet interface (for IP cameras) 1 x RJ-45, 10/100/1000 Mbps self-adaptive (for LAN/WAN)
|
| Interface | |||
| Alarm In/Out | N/A | ||
| PoE | |||
| Max. Power Per Port | 25W | Supported Standard | IEEE 802.3af/at |
| Network | |||
| Network Protocols | HTTP, TCP/IP, UDP, DHCP, P2P, UPNP, RTSP, RTMP, SMTP, SSL/TLS, DNS, DDNS, NTP, FTP | Browsers Supported | Edge, Firefox, Chrome, Safari |
| OS Supported | PC: Windows, Mac OS; Smart phone: iOS, Android | Max. User Access |
20 Users (1 admin account & 19 user accounts); supports up to 12 simultaneous video streams (10 substreams & 2 mainstreams)
|
| Other Features | |||
| Al Video Search | Yes (need to be supported on cameras as well) | Person & Object Detection |
Person, Vehicle, Non-motorized vehicle, Animal and Package (need to be supported on cameras as well)
|
| Perimeter Protection | Line Crossing Alert, Zone Intrusion Alert, Zone Loitering Alert (need to be supported on cameras as well) | Smart Event Detection | Object Removal (beta), Forgotten Object (beta) (need cameras support) |
| Heat Map | Yes | ||
| General | |||
| Power Supply | DC 52V/2.3A | Power Consumption | <10W (without HDD & PoE) |
| Working Environment | Temperature: -10°C ~ + 45°C (14°F ~ 113°F); Humidity: 10% ~ 90% | Dimensions | 255mmx50mmx211mm |
| Weight | 1.4kg(without HDD) 1.8kg(with HDD) |








