Description
| Video & Audio | ||
| Image Sensor | 1/2.7″ CMOS Sensor | Resolution |
| Lens | f=2.8mm fixed, F=1.6, with IR Cut | Zoom |
| Video Compression | H.265/H.264 | Field of View |
| Day & Night | IR-cut filter with auto-switching | Infrared Night Vision |
| Color Night Vision | 1PC/4.3W/6500K/700Lumens | Frame Rate |
| Code Rate | Main Stream: 2048Kbps -9216Kbps(default:7168Kbps) Sub Stream: 64Kbps – 512Kbps(default: 256Kbps) | Audio |
| Power | ||
| PoE | IEEE 802.3af, 48V Active | DC Power |
| Interface | ||
| Power Port | DC power port | Ethernet Port |
| Storage | MicroSD card slot (Max. 512GB) | Reset Button |
| Alarm In/Out | N/A | Audio In/Out |
| Software | ||
| Browsers Supported | Edge, Chrome, Firefox, Safari | OS Supported |
| Protocols & Standards | HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P, ONVIF | User Access |
| Other Features | ||
| Smart Alarm | Motion detection/Person Detection/Vehicle Detection/Animal Detection | Perimeter Protection |
| Smart Event Detection | Object Removal (beta) , Forgotten Object (beta) | Recording Modes |
| Smart Home Compatibility | Google Assistant | Al Video Search |
| AI ISP | N/A | HDR |
| Time Lapse | Yes | Motion Track |
| Working Environment | ||
| Operating Temperature | -30°C~+55°C | Operating Humidity |
| Weatherproof | IP67 | |
| Mechanical | ||
| Dimensions | 68 x 63 x 188mm | Weight (Without Accessories) |








