Description
| Video & Audio | 1/1.8″ CMOS Sensor | Video Resolution | |
| Image Sensor | 2560×1440 (4.0 Megapixels)@25fps | ||
| Field of View | Horizontal: 89°; | Color Night Vision | 4pcs/3W/3000K/400 lumens |
| Audio | Vertical: 46° | ||
| Two-way audio | |||
| Power | |||
| PoE | IEEE 802.3af, 48V active | DC Power | DC 12.0V=1A, <12W |
| Interface | |||
| Power | DC 12V 1A & PoE | System | Reset button |
| Ethernet | One 10M/100Mbps RJ45 | Storage | microSD card slot (Max. 256GB) |
| Audio | Built-in microphone & speaker | ||
| Software Features | |||
| Frame Rate | Main stream: 2fps 30fps (default: 25fps); | Code Rate | Main stream: 2048Kbps -6144Kbps (default: 5120Kbps); |
| Sub stream: 4fps 15fps (default: 10fps) | Sub stream: 64Kbps – 512Kbps (default: 256Kbps) | ||
| Browser Supported | Edge, Chrome, Firefox, Safari | OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android |
| Smart Alarm | Motion detection; person detection; vehicle detection; | Record Mode | Motion recording (default); schedule recording; 24/7 |
| animal detection | recording | ||
| Work with | ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | mainstreams) | |
| Google Assistant | |||
| Working Environment | 10% – 90% | ||
| Temperature | -10°C to +55°C (14°F to 133°F) | Humidity | |
| Weatherproof | IP67 | ||
| Size & Weight | |||
| Dimensions | Ф67х187mm | Weight | 480g |







