Description
| Image Sensor | 1/2.7″ CMOS Sensor | Video Resolution | 3840 x 2160 (8 Megapixel)@15fps |
| Video Compression | H.265 | Field of View | Fixed Lens, Horizontal: 90°, Vertical: 47°, Diagonal: 110° |
| Infrared Night Vision | Up to 10 Meters (33ft) (LED: 2pcs/1.2W/850nm) | Color Night Vision | Spotlight: 2pcs/2.4W/6500K |
| Audio | Two-Way Audio | ||
| — | |||
| Smart Alarm | PIR/person/vehicle/animal detection | PIR Detecting Distance | Adjustable up to 10m (33 ft) |
| PIR Detecting Angle | 120° Horizontal | Audio Alert | Customized Audio Alerts |
| Recording | Motion-Triggered Recording | Other Alerts | Instant Email Alerts and Push Notifications |
| — | |||
| Pan & Tilt | 355° Pan, 140° Tilt | Preset Points | Supports 1 guard position & up to 32 preset positions |
| — | |||
| Frequency Bands | • Europe Version: LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 • USA Version: LTE FDD: B2/B4/B5/B12/B13/B14/B66/B71 • Australia Version: LTE FDD: B1/B3/B5/B7/B8/B28 WCDMA: B1/B5/B8 | ||
| — | |||
| Battery | 21.6Wh Rechargeable Battery (Battery life varies based on settings, usage & temperature) | Solar | Reolink Solar Panel 2 |
| DC Power | USB Type-C port | ||
| — | |||
| Local Storage | microSD Card (32GB included, max. 128GB) | Cloud Storage | Reolink Cloud (only available in some countries) |
| — | |||
| OS Supported | Protocols & Standards | ||
| Max. User Access | |||
| — | |||
| Smart Home | Google Assistant | ||
| — | |||
| Operating Temperature | -10 to 55° C (14° to 131° F) | Weather Resistance | IP64 |
| — | |||
| Size | Ф98 x 122mm | Weight (Battery included) | 496g |







