Description
| Image Sensor | 1/3″ CMOS Sensor | Video Resolution | 2560 x 1440 (4.0 megapixel) at 15 frames/sec |
| Videoformat | H.265 | Field of View | Fixed lens, horizontal: 95°; vertical: 52°; diagonal: 115° |
| Infrared Night Vision | up to 10 meters (33ft) (LED: 6pcs/14mil/850nm) | Digital Zoom | 16x digital zoom |
| Audio | Two-way audio | ||
| Smart Alarm | PIR detection/person detection/vehicle detection | PIR Detecting Distance | Adjustable up to 10m (33ft) |
| PIR Detecting Angle | 120° horizontal | Recording | Motion triggered recording |
| Other Alerts | Instant email alerts and push notifications | ||
| Audio Alert | Customizable verbal alerts | ||
| Frequency Bands | • Europe Version: LTE FDD: B1/B3/B7/B8/B20 WCDMA: B1/B8• America Version: LTE FDD: B2/B4/B12 WCDMA: B2/B4/B5• Australia Version: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28 LTE TDD: B40 WCDMA: B1/B2/B5/B8 | Transmission Data | • LTE FDD: Max. 10Mbps(DL), Max. 5Mbps(UL)• LTE TDD: Max. 8.96Mbps(DL), Max. 3.1Mbps(UL)• HSPA+: Max. 42Mbps(DL), Max. 5.76Mbps(UL)• UMTS: Max. 384Kbps (DL), Max. 384Kbps (UL) |
| Battery | 7800mAh rechargeable battery (Battery life varies based on settings, usage & temperature.) | Solar | Reolink Solar Panel |
| DC Power | 5V/2A USB power adapter | ||
| — | |||
| Local Storage | Supports up to 128GB microSD card | Cloud Storage | Supports Reolink Cloud (available in some countries) |
| Smart Home | Works with Google Assistant | ||
| Operating Temperature | -10°C to 55°C (14°F to 131°F) | Weather Resistance | IP65 weatherproof |
| Size | φ75 x 194mm (2.95 x 7.63 in) | Weight (Battery included) | 450g (15.9oz) |







