Description
| Image Sensor | 1/1.8″ CMOS sensor | Video Resolution | 3840×2160 (8 megapixels) @15fps |
| Lens | f=4mm, fixed | Video Compression | H.264/H.265 |
| Field of View | Diagonal: 110° Horizontal: 90° Vertical: 50° | Infrared Night Vision | NO |
| Color Night Vision | YES | Frame Rate | Main/Sub stream: 10fps – 15fps |
| Audio | Two-way audio | ||
| — | |||
| Battery | 3.6V 20000mAh rechargeable battery (Battery life varies based on settings, usage & temperature.) 72Wh(Power capacity) | Solar | Reolink Solar Panel 2 (6W) |
| — | |||
| PT Angle(Max.) | Pan: 355°, Tilt: 90° | Auto Tracking | YES |
| — | |||
| Bluetooth Standard | Bluetooth V5.0 | ||
| — | |||
| Power Port | USB Type-C Port (*Support USB-A to USB-C cable only.) | SD Card Slot | Supports Max. 512GB microSD card |
| Reset Button | YES | Audio In/Out | Built-in microphone and speaker |
| — | |||
| Wireless Standard | IEEE 802.11 a/b/g/n/ac/ax | Operating Frequency | 2.4GHz/5GHz |
| Wireless Security | WPA/WPA2/WPA3 | ||
| — | |||
| OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android | Protocols & Standards | SSL, TCP/IP, UDP, UPNP, SMTP, NTP, P2P |
| User Access | Max. 12 simultaneous streams (2 main & 10 sub streams) | ||
| — | |||
| Smart Alarm | PIR detection; motion detection; person detection; vehicle detection; animal detection | PIR Detecting Distance | Adjustable, up to 10m (33ft) |
| PIR Detecting Angle | 100° horizontal | Recording Modes | Motion recording, schedule recording, 24/4 recording |
| Time Lapse | YES | Smart Home Compatibility | Google Assistant |
| Home Hub Compatibility | YES | Cloud Storage | Supports Reolink Cloud (available in selected countries) |
| — | |||
| Operating Temperature | -10°C~55°C (14°F~131°F) | Operating Humidity | 20% ~ 85% |
| Weatherproof | IP65 | ||
| — | |||
| Dimensions | 178*151*102mm | Weight (Without Bracket) | 853g |








