Description
| Video & Audio | |||
| Image Sensor | 1/2.7″ CMOS sensor | Resolution | 2880 x 1620 (5 megapixels) @15fps |
| Lens | f=2.8mm F=1.6 | Video Compression | H.264/H.265 |
| Field of View | Horizontal:105° Vertical: 55° | Infrared Night Vision | 10m (33ft) (LED: 6pcs/0.8W/850nm) |
| Color Night Vision | With spotlights: 2pcs/2W/6500K/230 Lumen | Frame Rate | Main stream: 10fps – 15fps (default: 15fps) Sub stream: 10fps – 15fps (default: 15fps) |
| Code Rate | Main stream: 1024Kbps – 4096Kbps (default: 3072Kbps) Sub stream: 64Kbps – 672Kbps (default: 672Kbps) | Audio | Two-way audio |
| Power | |||
| Battery | 6000mAh rechargeable battery (Battery life varies based on settings usage & temperature.) | Solar | Reolink Solar Panel 2 (6W) |
| Interface | |||
| Power Port | USB Type-C port | microSD Card Slot | Supports Max. 512GB microSD card |
| Reset Button | YES | Audio In/Out | Built-in microphone and speaker |
| Wireless | |||
| Wireless Standard | IEEE 802.11 a/b/g/n | Operating Frequency | 2.4/5 GHz |
| Wireless Security | WPA-PSK/WPA2-PSK | ||
| Software | |||
| OS Supported | PC: Windows Mac OS Smartphone: iOS Android | Protocols & Standards | SSL TCP/IP UDP UPNP SMTP NTP P2P |
| User Access | Max. 12 simultaneous streams (2 main & 10 sub streams) | ||
| Other Features | |||
| Smart Alarm | PIR detection motion detection person/vehicle/animal detection | PIR Detection Distance | Adjustable up to 10m (33ft) |
| PIR Detection Angle | 100° horizontal | Recording Modes | Motion-triggered recording |
| Time Lapse | YES | Smart Home Compatibility | Google Assistant |
| Home Hub Compatibility | YES | Cloud Storage | Supports Reolink Cloud (available in selected countries) |
| Working Environment | |||
| Operating Temperature | -10°C to 55°C (14°F to 131°F) | Operating Humidity | 20% to 85% |
| Weatherproof | IP65 | ||
| Mechanical | |||
| Dimensions | 121 x 90 x 56mm | Weight (Without Bracket) | 330g |







