Description
| Video & Audio | |||
| Image Sensor | 1/2.7″ CMOS sensor | Resolution | 2304×1296 (3 megapixels) @15fps |
| Lens | f=4mm, F=2.0 | Video Compression | H.264/H.265 |
| Field of View | Diagonal: 115° Horizontal: 88° Vertical: 50° | Infrared Night Vision | Up to 10 meters (33ft); LED: 6pcs/0.8W/850nm (Auto-switching with IR-cut filter) |
| Color Night Vision | With spotlights: 2pcs/2W/6500K | Frame Rate | Main stream: 10fps – 15fps (default: 15fps) Sub stream: 10fps – 15fps (default: 15fps) |
| Code Rate | Main stream: 1024Kbps – 2048Kbps (default: 2048Kbps) Sub stream: 64Kbps – 256Kbps (default: 192Kbps) | Audio | Two-way audio |
| Power | |||
| Battery | 6000mAh rechargeable battery (Battery life varies based on settings, usage & temperature.) | Solar | Reolink Solar Panel (3W) |
| Interface | |||
| Power Port | USB Type-C port | SD Card Slot | Supports Max. 128GB microSD card |
| Reset Button | YES | Audio In/Out | Built-in microphone and speaker |
| Wi-Fi | |||
| Wireless Standard | IEEE 802.11 b/g/n | Operating Frequency | 2.4GHz |
| Wireless Security | WPA-PSK/WPA2-PSK | ||
| Software | |||
| OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android | Protocols & Standards | SSL, TCP/IP, UDP, UPNP, SMTP, NTP, P2P |
| User Access | Max. 12 simultaneous streams (2 main & 10 sub streams) | ||
| Other Features | |||
| Smart Alarm | PIR detection; motion detection; person detection; vehicle detection; animal detection | PIR Detecting Distance | Adjustable, up to 10m (33ft) |
| PIR Detecting Angle | 100° horizontal | Recording Modes | Triggered recording |
| Time Lapse | YES | Smart Home Compatibility | Google Assistant |
| Home Hub Compatibility | YES | Cloud Storage | Supports Reolink Cloud (available in selected countries) |
| Working Environment | |||
| Operating Temperature | -10°C55°C (14°F131°F) | Operating Humidity | 20% ~ 85% |
| Weatherproof | IP65 | ||
| Mechanical | |||
| Dimensions | 1279056mm | Weight (Without Bracket) | 239g |








