Description
| Video & Audio | |||
| Image Sensor | 1/2.7″CMOS sensor | Resolution | 3840 x 2160 (8 megapixels) @15fps |
| Video Compression | H.265 | Field of View | Horizontal: 105° Vertical: 55° Diagonal: 125° |
| Infrared Night Vision | Up to 10 meters (33ft) LED 6pcs/0.8w/850nm (Auto- switching with IR-cut filter) | Color Night Vision | With spotlights: 2pcs/2w/6500k |
| Frame Rate | Main stream: 10fps – 15fps (default: 15fps) Sub stream: 10fps – 15fps (default: 15fps) | Code Rate | Main stream: 1024Kbps – 4096Kbps (default: 3072Kbps) Sub stream: 64Kbps – 672Kbps (default: 672Kbps) |
| Audio | Two-way audio | ||
| Power | |||
| Battery | 21.6Wh rechargeable battery (Battery life varies based on settings usage & temperature) | Solar | Reolink Solar Panel 2 (6W) |
| Interface | |||
| Power Port | USB Type-C port | SD Card Slot | Supports Max.128GB microSD card |
| Reset Button | YES | Audio In/Out | Built-in microphone and speaker |
| Wi-Fi | |||
| Wireless Standard | IEEE 802.11 a/b/g/n | Operating Frequency | 2.4GHz/5GHz |
| Wireless Security | WPA/WPA2 | ||
| Software | |||
| OS Supported | PC: Windows Mac OS Smartphone: iOS Android | Protocols & Standards | SSL TCP/IP UDP UPNP SMTP NTP P2P |
| User Access | Max. 12 simultaneous streams (2 main & 10 sub streams) | ||
| Other Features | |||
| Smart Alarm | PIR detection person detection vehicle detection animal detection | PIR Detecting Distance | Adjustable up to 10m (33ft) |
| PIR Detecting Angle | 100° horizontal | Recording Modes | Triggered recording |
| Time Lapse | YES | Smart Home Compatibility | Google Assistant Alxea |
| Cloud Storage | Supports Reolink Cloud (available in selected countries) | ||
| Working Environment | |||
| Operating Temperature | -10°C~+55°C (14°F~131°F) | Operating Humidity | 20%~85% |
| Weatherproof | IP65 | ||
| Mechanical | |||
| Dimensions | 127 x 90 x 56mm | Weight Battery Included | 335g |






